Basketball · College Basketball

Iona Gaels Basketball schedule: next game, start time and scores
L
When do the Iona Gaels Basketball play next?
Iona Gaels Basketball have no fixtures scheduled in the next few days. Last result: St. John's Red Storm Basketball 104-65 Iona Gaels Basketball (Nov 8).
W-L
0-0
%
.000
The squad includes 11 American players: Kosy Akametu, Aiden Disu and Daniel Doyle and others.
- Competition
- NCAA Men's College Basketball
Latest results
Sun, Nov 8
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | .000 | |
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | |
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 3 | Kosy Akametu | G | – | 6' 5" |
| 8 | Aiden Disu | F | – | 6' 7" |
| 2 | Daniel Doyle | G | – | 6' 3" |
| 44 | Alliou Fall | F | – | 6' 10" |
| 12 | Oscar Hourruitiner Jr. | G | – | 6' 0" |
| 11 | Sadiku Ibine Ayo | F | – | 6' 6" |
| 7 | Luke Jungers | F | – | 6' 9" |
| 95 | Martin Kheil | G | – | 6' 5" |
| 21 | Nathan Kirk | G | – | 6' 1" |
| 1 | Panagiotis Lefas | G | – | 6' 6" |
| 22 | Keyshawn Mitchell | F | – | 6' 11" |
| 24 | Max Moshinski | G | – | 6' 6" |
| 00 | Ore Odutayo | F | – | 6' 8" |
| 13 | Oliver Sassella | G | – | 6' 5" |
| 4 | Micah Tannenbaum | G | – | 6' 3" |
| 5 | Kevon Vanderhorst | G | – | 6' 2" |
| 10 | Abram Williams | G | – | 6' 4" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | L | |
| 2 | 0 | 0 | .000 | - | – | |
| 3 | 0 | 0 | .000 | - | L | |
| 4 | 0 | 0 | .000 | - | – | |
| 5 | 0 | 0 | .000 | - | L | |
| 6 | 0 | 0 | .000 | - | L | |
| 7 | 0 | 0 | .000 | - | L | |
| 8 | 0 | 0 | .000 | - | L | |
| 9 | 0 | 0 | .000 | - | – | |
| 10 | 0 | 0 | .000 | - | – | |
| 11 | 0 | 0 | .000 | - | L | |
| 12 | 0 | 0 | .000 | - | L | |
| 13 | 0 | 0 | .000 | - | LL |
W: WinsL: LossesPCT: Win percentageGB: Games behind