Basketball · College Basketball

Georgia State Panthers Basketball schedule: next game, start time and scores
Next: Pittsburgh Panthers Basketball vs Georgia State Panthers Basketball · Fri, Dec 18 7:00 PM (ET)
When do the Georgia State Panthers Basketball play next?
Georgia State Panthers Basketball play Pittsburgh Panthers Basketball on Friday, December 18 at 7:00 PM (ET) at Petersen Events Center.
W-L
0-0
%
.000
The squad includes 13 American players: Owen Augunas, Terrance Dixon Jr. and Shiyloh Fisher and others.
- Competition
- NCAA Men's College Basketball
Upcoming matches
Fri, Dec 18
7:00 PM
Pitt
Georgia St
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 8 | 0 | 0 | .000 | |
| 9 | 0 | 0 | .000 | |
| 10 | 0 | 0 | .000 | |
| 11 | 0 | 0 | .000 | |
| 12 | 0 | 0 | .000 | |
| 13 | 0 | 0 | .000 | |
| 14 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 2 | Owen Augunas | G | – | 6' 2" |
| 23 | Terrance Dixon Jr. | F | – | 6' 8" |
| 32 | Shiyloh Fisher | G | – | 6' 0" |
| 10 | Jacolb Fredson-Cole | F | – | 6' 7" |
| 14 | Jaden Jackson | G | – | 6' 0" |
| 24 | Keeper Jackson | F | – | 6' 7" |
| 0 | Chris Jones | G | – | 6' 6" |
| 4 | Jacob Meyer | G | – | 6' 2" |
| 50 | Mason Nicholson | C | – | 6' 10" |
| 7 | Eric Parnell | G | – | 6' 3" |
| 11 | Jonas Sirtautas | F | – | 6' 10" |
| 1 | AJ Smith | G | – | 6' 5" |
| 12 | David Thomas | G | – | 6' 2" |
| 8 | Zion Wilburn | G | – | 6' 6" |
| 15 | Orion Wilson | F | – | 6' 7" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | L | |
| 3 | 0 | 0 | .000 | - | L | |
| 4 | 0 | 0 | .000 | - | L | |
| 5 | 0 | 0 | .000 | - | LW | |
| 6 | 0 | 0 | .000 | - | L | |
| 7 | 0 | 0 | .000 | - | L | |
| 8 | 0 | 0 | .000 | - | L | |
| 9 | 0 | 0 | .000 | - | – | |
| 10 | 0 | 0 | .000 | - | L | |
| 11 | 0 | 0 | .000 | - | L | |
| 12 | 0 | 0 | .000 | - | L | |
| 13 | 0 | 0 | .000 | - | – | |
| 14 | 0 | 0 | .000 | - | LL |
W: WinsL: LossesPCT: Win percentageGB: Games behind
