Premier League
Premier League player stats 2026-27
Erling Haaland (Manchester City) has 6 goals and Pascal Groß (Brighton and Hove Albion) leads the assists with 4.
Goals
Assists
Rating
| # | Player | Club | P | Mins | Rating |
|---|---|---|---|---|---|
| 1 | Rayan Cherki | 6 | 395 | 8.04 | |
| 2 | Pascal Groß | 6 | 540 | 7.98 | |
| 3 | João Pedro | 5 | 432 | 7.95 | |
| 4 | Morgan Rogers | 6 | 523 | 7.94 | |
| Erling Haaland | 6 | 530 | 7.94 | ||
| 6 | Bukayo Saka | 6 | 508 | 7.85 | |
| 7 | Mohamed Belloumi | 6 | 424 | 7.83 | |
| 8 | James Tarkowski | 6 | 540 | 7.81 | |
| 9 | Maxim De Cuyper | 6 | 493 | 7.78 | |
| 10 | Elliot Anderson | 6 | 505 | 7.77 | |
| 11 | Kiernan Dewsbury-Hall | 6 | 538 | 7.76 | |
| 12 | Marc Guéhi | 6 | 540 | 7.73 | |
| 13 | Cody Gakpo | 5 | 371 | 7.69 | |
| 14 | Declan Rice | 6 | 504 | 7.67 | |
| Antoine Semenyo | 6 | 540 | 7.67 | ||
| 16 | Joško Gvardiol | 6 | 459 | 7.66 | |
| Vitaly Janelt | 6 | 540 | 7.66 | ||
| 18 | Bruno Fernandes | 6 | 540 | 7.64 | |
| 19 | Abdukodir Khusanov | 3 | 269 | 7.63 | |
| 20 | Cole Palmer | 6 | 531 | 7.60 | |
| 21 | Walter Benítez | 3 | 270 | 7.59 | |
| 22 | Alex Scott | 5 | 446 | 7.58 | |
| 23 | Martin Ødegaard | 6 | 471 | 7.55 | |
| 24 | Johan Manzambi | 3 | 185 | 7.54 | |
| 25 | Ben White | 5 | 378 | 7.52 |
Yellow cards
| # | Player | Club | P | Mins | Yellow |
|---|---|---|---|---|---|
| 1 | Matt Crooks | 4 | 269 | 4 | |
| Oli McBurnie | 6 | 532 | 4 | ||
| Vitaly Janelt | 6 | 540 | 4 | ||
| 4 | Adam Smith | 6 | 507 | 3 | |
| Dominic Calvert-Lewin | 6 | 511 | 3 | ||
| Igor Thiago | 6 | 533 | 3 | ||
| Jacob Murphy | 6 | 241 | 3 | ||
| Marcus Tavernier | 6 | 499 | 3 | ||
| Matty Cash | 5 | 388 | 3 | ||
| Ola Aina | 5 | 392 | 3 | ||
| 11 | Abdul Fatawu | 5 | 357 | 2 | |
| Adrien Truffert | 6 | 534 | 2 | ||
| António Silva | 6 | 540 | 2 | ||
| Ao Tanaka | 5 | 329 | 2 | ||
| Calvin Bassey | 6 | 540 | 2 | ||
| Christos Tzolis | 5 | 365 | 2 | ||
| Conor Gallagher | 4 | 208 | 2 | ||
| Daniel Ballard | 5 | 450 | 2 | ||
| Diogo Dalot | 6 | 379 | 2 | ||
| Gabriel | 6 | 540 | 2 |
Red cards
| # | Player | Club | P | Mins | Red |
|---|---|---|---|---|---|
| 1 | Abdul Fatawu | 5 | 357 | 1 | |
| João Gomes | 3 | 216 | 1 | ||
| Pascal Struijk | 4 | 156 | 1 | ||
| Phil Foden | 4 | 219 | 1 | ||
| Axel Disasi | 3 | 140 | 1 | ||
| Reinildo | 5 | 433 | 1 | ||
| Rodrigo Bentancur | 6 | 384 | 1 | ||
| Ryan Gravenberch | 6 | 254 | 1 | ||
| Taiwo Awoniyi | 4 | 234 | 1 |
Clean sheets
Expected goals (xG)
| # | Player | Club | P | Mins | xG |
|---|---|---|---|---|---|
| 1 | Erling Haaland | 6 | 530 | 4.8 | |
| 2 | Thierno Barry | 6 | 505 | 4.4 | |
| 3 | Bukayo Saka | 6 | 508 | 3.6 | |
| 4 | Alexander Isak | 5 | 415 | 3.5 | |
| 5 | Bryan Mbeumo | 6 | 540 | 3.3 | |
| 6 | Igor Thiago | 6 | 533 | 3.2 | |
| 7 | Dominic Calvert-Lewin | 6 | 511 | 3.1 | |
| 8 | Gonzalo García | 6 | 514 | 3.0 | |
| 9 | Brian Brobbey | 5 | 401 | 2.9 | |
| 10 | João Pedro | 5 | 432 | 2.8 | |
| 11 | Bruno Fernandes | 6 | 540 | 2.6 | |
| 12 | Yoane Wissa | 6 | 519 | 2.5 | |
| 13 | Enzo Le Fée | 6 | 520 | 2.1 | |
| 14 | Pascal Groß | 6 | 540 | 2.0 | |
| Emersonn | 6 | 392 | 2.0 | ||
| 16 | Morgan Rogers | 6 | 523 | 1.9 | |
| Kevin Schade | 6 | 500 | 1.9 | ||
| Dan Ndoye | 6 | 393 | 1.9 | ||
| Martin Ødegaard | 6 | 471 | 1.9 | ||
| Liam Delap | 5 | 349 | 1.9 | ||
| 21 | Kai Havertz | 6 | 501 | 1.8 | |
| Maxim De Cuyper | 6 | 493 | 1.8 | ||
| 23 | Marcus Tavernier | 6 | 499 | 1.7 | |
| Jack Rudoni | 6 | 384 | 1.7 | ||
| Morgan Gibbs-White | 6 | 540 | 1.7 |
Data updated every 6 hours.