Washington Huskies Women's Basketball vs Oklahoma State Cowgirls Women's Basketball
Friday, November 27, 2026Fri, Nov 27Alico Arena
Washington Huskies Women's Basketball host Oklahoma State Cowgirls Women's Basketball on Friday, November 27, 2026 at 1:30 PM (ET) at Alico Arena in the Women's College Basketball.
Washington Huskies Women's Basketball have won 4 and lost 1 of their last 5 games.
Oklahoma State Cowgirls Women's Basketball have won 4 and lost 1 of their last 5 games.
- Competition
- NCAA Women's College Basketball
- Start time
- Friday, November 27, 2026, 1:30 PM (ET)
- Venue
- Alico Arena, Fort Myers
Preview in numbers
- Washington Huskies Women's Basketball come in on a run of 4 straight wins.
- Oklahoma State Cowgirls Women's Basketball have 4 wins and 1 defeat from their last 5.
- At home, Washington Huskies Women's Basketball have 3 wins from their last 3.
- On the road, Oklahoma State Cowgirls Women's Basketball have 1 win and 1 defeat from their last 2.
Data: ESPN · votes and picks from Scorely users
Odds comparison
Indicative odds that move until kick-off. The best price in each column is highlighted. Margin = the bookmaker's cut (sum of implied probabilities − 100%). 18+
Licensed bookmakers in this edition: DraftKings (State regulators (NJ DGE, PA PGCB and others)) · Bet365 (NJ Division of Gaming Enforcement; Pennsylvania Gaming Control Board)
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›
Betting calculatorsConvert odds and work out implied probability, accumulators and arbs in seconds.Calculate ›
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›Last 5 games
Washington Huskies Women's Basketball
Oklahoma State Cowgirls Women's Basketball
Big 12 Conference
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | WWWWW | |
| 2 | 0 | 0 | .000 | - | WWWWW | |
| 3 | 0 | 0 | .000 | - | WWWWW | |
| 4 | 0 | 0 | .000 | - | WWWWW | |
| 5 | 0 | 0 | .000 | - | WWWWW | |
| 6 | 0 | 0 | .000 | - | WWWWW | |
| 7 | 0 | 0 | .000 | - | WWWWW | |
| 8 | 0 | 0 | .000 | - | WWWWW | |
| 9 | 0 | 0 | .000 | - | WWWWW | |
| 10 | 0 | 0 | .000 | - | WWWWW | |
| 11 | 0 | 0 | .000 | - | WWWLW | |
| 12 | 0 | 0 | .000 | - | WWLWW | |
| 13 | 0 | 0 | .000 | - | WWLWW | |
| 14 | 0 | 0 | .000 | - | WWLWW | |
| 15 | 0 | 0 | .000 | - | WWWWL | |
| 16 | 0 | 0 | .000 | - | WWWLL |
W: WinsL: LossesPCT: Win percentageGB: Games behind
Big Ten Conference
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | WWWWW | |
| 2 | 0 | 0 | .000 | - | WWWWW | |
| 3 | 0 | 0 | .000 | - | WWWWW | |
| 4 | 0 | 0 | .000 | - | WWWWW | |
| 5 | 0 | 0 | .000 | - | WWWWW | |
| 6 | 0 | 0 | .000 | - | WWWWW | |
| 7 | 0 | 0 | .000 | - | WWWWW | |
| 8 | 0 | 0 | .000 | - | WWWW | |
| 9 | 0 | 0 | .000 | - | LWWWW | |
| 10 | 0 | 0 | .000 | - | LWWWW | |
| 11 | 0 | 0 | .000 | - | WLWWW | |
| 12 | 0 | 0 | .000 | - | WWLWW | |
| 13 | 0 | 0 | .000 | - | WWWLW | |
| 14 | 0 | 0 | .000 | - | WWWWL | |
| 15 | 0 | 0 | .000 | - | LWWW | |
| 16 | 0 | 0 | .000 | - | WWWL | |
| 17 | 0 | 0 | .000 | - | LLLWL | |
| 18 | 0 | 0 | .000 | - | LLLLW |
W: WinsL: LossesPCT: Win percentageGB: Games behind
Community vote
Who wins? Vote and earn points.
0 votes

