Basketball · Women's College Basketball

UIC Flames Women's Basketball schedule: next game, start time and scores
LWL
When do the UIC Flames Women's Basketball play next?
UIC Flames Women's Basketball have no fixtures scheduled in the next few days. Last result: Iowa State Cyclones Women's Basketball 69-64 UIC Flames Women's Basketball (Nov 15).
W-L
0-0
%
.000
Their last 3 games: 1 win and 2 defeats. The squad includes 11 American players: Aileen Becerril Landeros, Danielle Brooks and Miyah Brown and others.
- Competition
- NCAA Women's College Basketball
Latest results
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | .000 | |
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | |
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 |
Betting calculatorsConvert odds and work out implied probability, accumulators and arbs in seconds.Calculate ›
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 11 | Aileen Becerril Landeros | G | – | 5' 11" |
| 0 | Danielle Brooks | G | – | 5' 7" |
| 8 | Miyah Brown | G | – | 5' 10" |
| 32 | Evyn Carrier | C | – | 6' 4" |
| 2 | Tutu Clayton | G | – | 5' 6" |
| 12 | Julia Coleman | F | – | 6' 0" |
| 5 | Mecca Crawford | F | – | 6' 3" |
| 14 | Nevaeh Foster | G | – | 5' 8" |
| 3 | Lyla Kahrimanovic | G | – | 6' 0" |
| 34 | Salma Khedr | G | – | 6' 1" |
| 1 | Danyelle London | G | – | 5' 7" |
| 24 | Aniyah McKenzie | F | – | 6' 0" |
| 23 | London Walker-George | G | – | 5' 11" |
| 16 | Magdalena Winter | C | – | 6' 4" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | LWL | |
| 3 | 0 | 0 | .000 | - | LL | |
| 4 | 0 | 0 | .000 | - | LLL | |
| 5 | 0 | 0 | .000 | - | L | |
| 6 | 0 | 0 | .000 | - | L | |
| 7 | 0 | 0 | .000 | - | L | |
| 8 | 0 | 0 | .000 | - | L | |
| 9 | 0 | 0 | .000 | - | LLL | |
| 10 | 0 | 0 | .000 | - | L | |
| 11 | 0 | 0 | .000 | - | LL |
W: WinsL: LossesPCT: Win percentageGB: Games behind
