Duke Blue Devils Women's Basketball vs Fordham Rams Women's Basketball
Thursday, November 19, 2026Thu, Nov 19Cameron Indoor Stadium
Duke Blue Devils Women's Basketball host Fordham Rams Women's Basketball on Thursday, November 19, 2026 at 11:00 AM (ET) at Cameron Indoor Stadium in the Women's College Basketball.
Duke Blue Devils Women's Basketball have 4 wins, 0 draws and 1 defeat in their last 5 matches.
Fordham Rams Women's Basketball have 4 wins, 0 draws and 1 defeat in their last 5 matches.
- Competition
- NCAA Women's College Basketball
- Start time
- Thursday, November 19, 2026, 11:00 AM (ET)
- Venue
- Cameron Indoor Stadium, Durham
Odds comparison
Indicative odds that move until kick-off. The best price in each column is highlighted. Margin = the bookmaker's cut (sum of implied probabilities − 100%). 18+
Licensed bookmakers in this edition: DraftKings (State regulators (NJ DGE, PA PGCB and others)) · Bet365 (NJ Division of Gaming Enforcement; Pennsylvania Gaming Control Board)
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›Last 5 games
Duke Blue Devils Women's Basketball
Fordham Rams Women's Basketball
Atlantic 10 Conference
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | LWWWW | |
| 2 | 0 | 0 | .000 | - | W | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | L | |
| 5 | 0 | 0 | .000 | - | LW | |
| 6 | 0 | 0 | .000 | - | – | |
| 7 | 0 | 0 | .000 | - | – | |
| 8 | 0 | 0 | .000 | - | L | |
| 9 | 0 | 0 | .000 | - | L | |
| 10 | 0 | 0 | .000 | - | – | |
| 11 | 0 | 0 | .000 | - | W | |
| 12 | 0 | 0 | .000 | - | – | |
| 13 | 0 | 0 | .000 | - | L | |
| 14 | 0 | 0 | .000 | - | L |
W: WinsL: LossesPCT: Win percentageGB: Games behind
Atlantic Coast Conference
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | WWWW | |
| 2 | 0 | 0 | .000 | - | WWWW | |
| 3 | 0 | 0 | .000 | - | WWWW | |
| 4 | 0 | 0 | .000 | - | WWW | |
| 5 | 0 | 0 | .000 | - | WWWW | |
| 6 | 0 | 0 | .000 | - | WWWW | |
| 7 | 0 | 0 | .000 | - | WWW | |
| 8 | 0 | 0 | .000 | - | WWWW | |
| 9 | 0 | 0 | .000 | - | WWW | |
| 10 | 0 | 0 | .000 | - | WLWWW | |
| 11 | 0 | 0 | .000 | - | WWW | |
| 12 | 0 | 0 | .000 | - | WWW | |
| 13 | 0 | 0 | .000 | - | WWW | |
| 14 | 0 | 0 | .000 | - | WWLW | |
| 15 | 0 | 0 | .000 | - | WWL | |
| 16 | 0 | 0 | .000 | - | LWW | |
| 17 | 0 | 0 | .000 | - | LLW | |
| 18 | 0 | 0 | .000 | - | LLW |
W: WinsL: LossesPCT: Win percentageGB: Games behind
Community vote
Who wins? Vote and earn points.
0 votes

