Basketball · College Basketball

SIU Edwardsville Cougars Basketball schedule: next game, start time and scores
LLW
When do the SIU Edwardsville Cougars Basketball play next?
SIU Edwardsville Cougars Basketball have no fixtures scheduled in the next few days. Last result: SIU Edwardsville Cougars Basketball 64-45 North Park Vikings Basketball (Nov 19).
W-L
0-0
%
.000
Their last 3 games: 1 win and 2 defeats. The squad includes 12 American players: Harrison Alexander, Darrion Baker and Gianni Cobb and others.
- Competition
- NCAA Men's College Basketball
Latest results
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | .000 | |
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | |
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›
Betting calculatorsConvert odds and work out implied probability, accumulators and arbs in seconds.Calculate ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 5 | Harrison Alexander | G | – | 6' 5" |
| 20 | Iwo Baganc | F | – | 6' 8" |
| 4 | Darrion Baker | F | – | 6' 8" |
| 2 | Gianni Cobb | G | – | 6' 0" |
| 7 | Corentin Efono | G | – | 6' 4" |
| 9 | Tyler King | G | – | 6' 4" |
| 21 | Gestin Liberis | F | – | 6' 9" |
| 25 | Jacob Martin | C | – | 6' 10" |
| 11 | Dehrio McCaskill | G | – | 6' 3" |
| 13 | Kain McCaskill | G | – | 6' 2" |
| 23 | Brennan Miller | F | – | 6' 7" |
| 1 | Jordan Pickett | G | – | 6' 3" |
| 55 | Jayden Riley | G | – | 6' 2" |
| 15 | Belal Sohaib | F | – | 6' 10" |
| 0 | David Wilson | F | – | 6' 7" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | L | |
| 3 | 0 | 0 | .000 | - | LL | |
| 4 | 0 | 0 | .000 | - | LLW | |
| 5 | 0 | 0 | .000 | - | L | |
| 6 | 0 | 0 | .000 | - | LL | |
| 7 | 0 | 0 | .000 | - | – | |
| 8 | 0 | 0 | .000 | - | L | |
| 9 | 0 | 0 | .000 | - | LLLL |
W: WinsL: LossesPCT: Win percentageGB: Games behind