Purdue Boilermakers Basketball 76-59 Illinois State Redbirds Basketball: final score
76 - 59
Monday, November 9, 2026Mon, Nov 9 | 8:30 PMMackey Arena
Purdue Boilermakers Basketball beat Illinois State Redbirds Basketball 76-59 on Monday, November 9, 2026 in the College Basketball.
- Competition
- NCAA Men's College Basketball
- Start time
- Monday, November 9, 2026, 8:30 PM (ET)
- Venue
- Mackey Arena, West Lafayette
- 👥
- 14876
- Where to watch
- FS1 (In the United States · ESPN) Where to watch College Basketball →
By period
| By period | 1 | 2 | T |
|---|---|---|---|
| Purdue BoilermakersPUR | 36 | 40 | 76 |
| Illinois State RedbirdsILST | 28 | 31 | 59 |
Game stats
PURILST
57Field goals (%)47
42Three-pointers (%)20
89Free throws (%)73
30Rebounds17
15Assists14
12Turnovers9
6Steals7
0Blocks2
Big Ten Conference
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | WWWW | |
| 2 | 0 | 0 | .000 | - | WWWW | |
| 3 | 0 | 0 | .000 | - | WWW | |
| 4 | 0 | 0 | .000 | - | WWW | |
| 5 | 0 | 0 | .000 | - | WWW | |
| 6 | 0 | 0 | .000 | - | WWW | |
| 7 | 0 | 0 | .000 | - | WWW | |
| 8 | 0 | 0 | .000 | - | WWW | |
| 9 | 0 | 0 | .000 | - | WWW | |
| 10 | 0 | 0 | .000 | - | WW | |
| 11 | 0 | 0 | .000 | - | WW | |
| 12 | 0 | 0 | .000 | - | WWLW | |
| 13 | 0 | 0 | .000 | - | WWL | |
| 14 | 0 | 0 | .000 | - | WWL | |
| 15 | 0 | 0 | .000 | - | WLW | |
| 16 | 0 | 0 | .000 | - | LWW | |
| 17 | 0 | 0 | .000 | - | WL | |
| 18 | 0 | 0 | .000 | - | LLW |
W: WinsL: LossesPCT: Win percentageGB: Games behind
Missouri Valley Conference
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | – | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | – | |
| 5 | 0 | 0 | .000 | - | – | |
| 6 | 0 | 0 | .000 | - | – | |
| 7 | 0 | 0 | .000 | - | W | |
| 8 | 0 | 0 | .000 | - | W | |
| 9 | 0 | 0 | .000 | - | W | |
| 10 | 0 | 0 | .000 | - | L | |
| 11 | 0 | 0 | .000 | - | – |
W: WinsL: LossesPCT: Win percentageGB: Games behind
College Basketball: upcoming games
FAQ
What was the score in Purdue Boilermakers Basketball vs Illinois State Redbirds Basketball?
Purdue Boilermakers Basketball beat Illinois State Redbirds Basketball 76-59 on Monday, November 9 (College Basketball).
When do Purdue Boilermakers Basketball play next?
Purdue Boilermakers Basketball play Ohio Bobcats Basketball on Friday, November 13 at 7:00 PM (ET).
College Basketball: latest resultsAll results



