NC State Wolfpack Women's Basketball 78-93 Kentucky Wildcats Women's Basketball: final score
Sunday, November 8, 2026Sun, Nov 8 | 3:00 PMSpectrum Center
Kentucky Wildcats Women's Basketball beat NC State Wolfpack Women's Basketball 93-78 on Sunday, November 8, 2026 in the Women's College Basketball.
- Competition
- NCAA Women's College Basketball
- Start time
- Sunday, November 8, 2026, 3:00 PM (ET)
- Venue
- Spectrum Center, Charlotte
- Where to watch
- ESPN2 (In the United States · ESPN) Where to watch Women's College Basketball →
By period
| By period | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NC State WolfpackNCSU | 24 | 20 | 14 | 20 | 78 |
| Kentucky WildcatsUK | 29 | 27 | 16 | 21 | 93 |
Game stats
Atlantic Coast Conference
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | WWWW | |
| 2 | 0 | 0 | .000 | - | WWWW | |
| 3 | 0 | 0 | .000 | - | WWWW | |
| 4 | 0 | 0 | .000 | - | WWW | |
| 5 | 0 | 0 | .000 | - | WWWW | |
| 6 | 0 | 0 | .000 | - | WWWW | |
| 7 | 0 | 0 | .000 | - | WWW | |
| 8 | 0 | 0 | .000 | - | WWWW | |
| 9 | 0 | 0 | .000 | - | WW | |
| 10 | 0 | 0 | .000 | - | WWW | |
| 11 | 0 | 0 | .000 | - | WWW | |
| 12 | 0 | 0 | .000 | - | WWW | |
| 13 | 0 | 0 | .000 | - | WWW | |
| 14 | 0 | 0 | .000 | - | WWL | |
| 15 | 0 | 0 | .000 | - | WWLW | |
| 16 | 0 | 0 | .000 | - | LWW | |
| 17 | 0 | 0 | .000 | - | LLW | |
| 18 | 0 | 0 | .000 | - | LLW |
W: WinsL: LossesPCT: Win percentageGB: Games behind
Southeastern Conference
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | WWW | |
| 2 | 0 | 0 | .000 | - | WWWW | |
| 3 | 0 | 0 | .000 | - | WWWW | |
| 4 | 0 | 0 | .000 | - | WWW | |
| 5 | 0 | 0 | .000 | - | WWW | |
| 6 | 0 | 0 | .000 | - | WWWW | |
| 7 | 0 | 0 | .000 | - | WWW | |
| 8 | 0 | 0 | .000 | - | WWW | |
| 9 | 0 | 0 | .000 | - | WWW | |
| 10 | 0 | 0 | .000 | - | WWW | |
| 11 | 0 | 0 | .000 | - | WWW | |
| 12 | 0 | 0 | .000 | - | WW | |
| 13 | 0 | 0 | .000 | - | WWW | |
| 14 | 0 | 0 | .000 | - | WWW | |
| 15 | 0 | 0 | .000 | - | WWWW | |
| 16 | 0 | 0 | .000 | - | WWW |
W: WinsL: LossesPCT: Win percentageGB: Games behind
FAQ
What was the score in NC State Wolfpack Women's Basketball vs Kentucky Wildcats Women's Basketball?
Kentucky Wildcats Women's Basketball beat NC State Wolfpack Women's Basketball 93-78 on Sunday, November 8 (Women's College Basketball).
When do NC State Wolfpack Women's Basketball play next?
NC State Wolfpack Women's Basketball play Seton Hall Pirates Women's Basketball on Sunday, November 15 at 1:00 PM (ET).
When do Kentucky Wildcats Women's Basketball play next?
Kentucky Wildcats Women's Basketball play Eastern Michigan Eagles Women's Basketball on Sunday, November 15 at 12:00 PM (ET).



