NC State Wolfpack Women's Basketball 80-45 Campbell Fighting Camels Women's Basketball: final score
Wednesday, November 4, 2026Wed, Nov 4 | 6:00 PMReynolds Coliseum
NC State Wolfpack Women's Basketball beat Campbell Fighting Camels Women's Basketball 80-45 on Wednesday, November 4, 2026 in the Women's College Basketball.
- Competition
- NCAA Women's College Basketball
- Start time
- Wednesday, November 4, 2026, 6:00 PM (ET)
- Venue
- Reynolds Coliseum, Raleigh
- 👥
- 4912
- Where to watch
- ACC Network (In the United States · ESPN) Where to watch Women's College Basketball →
By period
| By period | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NC State WolfpackNCSU | 21 | 22 | 25 | 12 | 80 |
| Campbell Fighting CamelsCAM | 16 | 7 | 6 | 16 | 45 |
Game stats
Atlantic Coast Conference
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | WWWW | |
| 2 | 0 | 0 | .000 | - | WWWW | |
| 3 | 0 | 0 | .000 | - | WWWW | |
| 4 | 0 | 0 | .000 | - | WWW | |
| 5 | 0 | 0 | .000 | - | WWWW | |
| 6 | 0 | 0 | .000 | - | WWWW | |
| 7 | 0 | 0 | .000 | - | WWW | |
| 8 | 0 | 0 | .000 | - | WWWW | |
| 9 | 0 | 0 | .000 | - | WW | |
| 10 | 0 | 0 | .000 | - | WWW | |
| 11 | 0 | 0 | .000 | - | WWW | |
| 12 | 0 | 0 | .000 | - | WWW | |
| 13 | 0 | 0 | .000 | - | WWW | |
| 14 | 0 | 0 | .000 | - | WWL | |
| 15 | 0 | 0 | .000 | - | WWLW | |
| 16 | 0 | 0 | .000 | - | LWW | |
| 17 | 0 | 0 | .000 | - | LLW | |
| 18 | 0 | 0 | .000 | - | LLW |
W: WinsL: LossesPCT: Win percentageGB: Games behind
Coastal Athletic Association
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | L | |
| 3 | 0 | 0 | .000 | - | L | |
| 4 | 0 | 0 | .000 | - | – | |
| 5 | 0 | 0 | .000 | - | L | |
| 6 | 0 | 0 | .000 | - | L | |
| 7 | 0 | 0 | .000 | - | LL | |
| 8 | 0 | 0 | .000 | - | L | |
| 9 | 0 | 0 | .000 | - | – | |
| 10 | 0 | 0 | .000 | - | LL | |
| 11 | 0 | 0 | .000 | - | L | |
| 12 | 0 | 0 | .000 | - | L | |
| 13 | 0 | 0 | .000 | - | L |
W: WinsL: LossesPCT: Win percentageGB: Games behind
FAQ
What was the score in NC State Wolfpack Women's Basketball vs Campbell Fighting Camels Women's Basketball?
NC State Wolfpack Women's Basketball beat Campbell Fighting Camels Women's Basketball 80-45 on Wednesday, November 4 (Women's College Basketball).
When do NC State Wolfpack Women's Basketball play next?
NC State Wolfpack Women's Basketball play Seton Hall Pirates Women's Basketball on Sunday, November 15 at 1:00 PM (ET).
When do Campbell Fighting Camels Women's Basketball play next?
Campbell Fighting Camels Women's Basketball play Virginia Tech Hokies Women's Basketball on Sunday, December 13 at 5:00 PM (ET).



