Maryland Terrapins Women's Basketball 81-62 George Mason Patriots Women's Basketball: final score
Sunday, November 8, 2026Sun, Nov 8 | 1:00 PMXFINITY Center
Maryland Terrapins Women's Basketball beat George Mason Patriots Women's Basketball 81-62 on Sunday, November 8, 2026 in the Women's College Basketball.
- Competition
- NCAA Women's College Basketball
- Start time
- Sunday, November 8, 2026, 1:00 PM (ET)
- Venue
- XFINITY Center, College Park
- 👥
- 6065
- Where to watch
- B1G+ (In the United States · ESPN) Where to watch Women's College Basketball →
By period
| By period | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Maryland TerrapinsMD | 21 | 14 | 28 | 18 | 81 |
| George Mason PatriotsGMU | 10 | 19 | 18 | 15 | 62 |
Game stats
Atlantic 10 Conference
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | W | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | L | |
| 5 | 0 | 0 | .000 | - | LW | |
| 6 | 0 | 0 | .000 | - | – | |
| 7 | 0 | 0 | .000 | - | – | |
| 8 | 0 | 0 | .000 | - | L | |
| 9 | 0 | 0 | .000 | - | LW | |
| 10 | 0 | 0 | .000 | - | W | |
| 11 | 0 | 0 | .000 | - | W | |
| 12 | 0 | 0 | .000 | - | L | |
| 13 | 0 | 0 | .000 | - | L | |
| 14 | 0 | 0 | .000 | - | L |
W: WinsL: LossesPCT: Win percentageGB: Games behind
Big Ten Conference
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | WWWW | |
| 2 | 0 | 0 | .000 | - | WWWW | |
| 3 | 0 | 0 | .000 | - | WWW | |
| 4 | 0 | 0 | .000 | - | WWW | |
| 5 | 0 | 0 | .000 | - | WWW | |
| 6 | 0 | 0 | .000 | - | WWW | |
| 7 | 0 | 0 | .000 | - | WWW | |
| 8 | 0 | 0 | .000 | - | WWW | |
| 9 | 0 | 0 | .000 | - | WWW | |
| 10 | 0 | 0 | .000 | - | WW | |
| 11 | 0 | 0 | .000 | - | WW | |
| 12 | 0 | 0 | .000 | - | WW | |
| 13 | 0 | 0 | .000 | - | WWWL | |
| 14 | 0 | 0 | .000 | - | WWLW | |
| 15 | 0 | 0 | .000 | - | WWLW | |
| 16 | 0 | 0 | .000 | - | LW | |
| 17 | 0 | 0 | .000 | - | WLL | |
| 18 | 0 | 0 | .000 | - | LLL |
W: WinsL: LossesPCT: Win percentageGB: Games behind
FAQ
What was the score in Maryland Terrapins Women's Basketball vs George Mason Patriots Women's Basketball?
Maryland Terrapins Women's Basketball beat George Mason Patriots Women's Basketball 81-62 on Sunday, November 8 (Women's College Basketball).
When do Maryland Terrapins Women's Basketball play next?
Maryland Terrapins Women's Basketball play Columbia Lions Women's Basketball on Sunday, November 15 at 1:00 PM (ET).
When do George Mason Patriots Women's Basketball play next?
George Mason Patriots Women's Basketball play Providence Friars Women's Basketball on Saturday, November 28 at 12:00 PM (ET).



