Charros de Jalisco 4-3 Jaguares de Nayarit live
Bottom 8thLiga Mexicana del Pacífico
Charros de Jalisco
Home · 15-17
4 - 3
Friday, November 20, 2026Fri, Nov 20 | 8:30 PMEstadio Panamericano de los Charros
Jaguares de Nayarit
Away · 15-17
Charros de Jalisco and Jaguares de Nayarit are playing now in the LMP: 4-3.
- Competition
- Liga Mexicana del Pacífico
- Start time
- Friday, November 20, 2026, 8:30 PM (ET)
- Venue
- Estadio Panamericano de los Charros
By period
| By period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R |
|---|---|---|---|---|---|---|---|---|---|
| Charros de JaliscoCharros de Jalisco | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jaguares de NayaritJaguares de Nayarit | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | Mexicali | 19 | 13 | .594 | -3.0 | WWWWL |
| 2 | Guasave | 19 | 13 | .594 | -3.0 | LLWLW |
| 3 | Culiacán | 18 | 14 | .563 | -2.0 | WLWLW |
| 4 | Hermosillo | 18 | 14 | .563 | -2.0 | LWLLW |
| 5 | Los Mochis | 17 | 15 | .531 | -1.0 | WWWLW |
| 6 | Obregón | 16 | 16 | .500 | – | LLLWL |
| 7 | Jalisco | 15 | 17 | .469 | 1.0 | WLLWL |
| 8 | Nayarit | 15 | 17 | .469 | 1.0 | WWLWL |
| 9 | Mazatlán | 14 | 18 | .438 | 2.0 | LWWLW |
| 10 | Navojoa | 9 | 23 | .281 | 7.0 | LLLWL |
W: WinsL: LossesPCT: Win percentageGB: Games behind
LMP: upcoming games
LMP: latest resultsAll results
Thu, Nov 19
Wed, Nov 18


