Basketball · College Basketball

Charlotte 49ers Basketball schedule: next game, start time and scores
L
When do the Charlotte 49ers Basketball play next?
Charlotte 49ers Basketball have no fixtures scheduled in the next few days. Last result: Charlotte 49ers Basketball 62-68 Seton Hall Pirates Basketball (Nov 9).
W-L
0-0
%
.000
The squad includes 10 American players: Lance Barnes, Arden Conyers and Ryan Evans and others.
- Competition
- NCAA Men's College Basketball
Latest results
Mon, Nov 9
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | .000 | |
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | |
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›
Betting calculatorsConvert odds and work out implied probability, accumulators and arbs in seconds.Calculate ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 21 | Miguel Allen | F | – | 6' 9" |
| 10 | Lance Barnes | G | – | 6' 4" |
| 12 | Arden Conyers | F | – | 6' 8" |
| 5 | Ryan Evans | G | – | 6' 6" |
| 1 | Dorian Finister | G | – | 6' 5" |
| 0 | Jayden Fort | F | – | 6' 9" |
| 9 | Dylan Grant | F | – | 6' 8" |
| 2 | Chaze Harris | G | – | 6' 5" |
| 6 | Peyton Marshall | C | – | 7' 0" |
| 24 | Tyler McKinley | F | – | 6' 9" |
| 8 | Frank Oguche | G | – | 6' 8" |
| 7 | Jordi Rodriguez-Stegemeijer | G | – | 6' 6" |
| 11 | Keyshuan Tillery | G | – | 6' 1" |
| 3 | Michael Walz | C | – | 6' 11" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | L | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | – | |
| 5 | 0 | 0 | .000 | - | WL | |
| 6 | 0 | 0 | .000 | - | – | |
| 7 | 0 | 0 | .000 | - | – | |
| 8 | 0 | 0 | .000 | - | – | |
| 9 | 0 | 0 | .000 | - | – | |
| 10 | 0 | 0 | .000 | - | L | |
| 11 | 0 | 0 | .000 | - | L | |
| 12 | 0 | 0 | .000 | - | L | |
| 13 | 0 | 0 | .000 | - | – |
W: WinsL: LossesPCT: Win percentageGB: Games behind