Esports · Counter-Strike 2 · PGL Cluj-Napoca 2027 Open Qualifier 2
Butterfly vs FORZE Reload: result and stats
PGL Cluj-Napoca 2027 Open Qualifier 2 · Best of 1Final
Butterfly
Ranked #94
1:0
FORZE Reload
Ranked #81
Thursday, November 12, 2026 · 2:50 PM
Maps
- Map 1 · Dust213:5
Map veto
- 1Butterfly removed Anubis
- 2Butterfly removed Ancient
- 3FORZE Reload removed Inferno
- 4FORZE Reload removed Nuke
- 5FORZE Reload removed Mirage
- 6Butterfly removed Cache
- 7Dust2 left over
Players
Butterfly
| Player | K | D | A | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| nitzie | 20 | 9 | 5 | 113.1 | 83% | 1.52 |
| Forester | 14 | 9 | 6 | 97.4 | 83% | 1.33 |
| Krad | 13 | 8 | 2 | 72.8 | 94% | 1.24 |
| ayano | 11 | 11 | 1 | 55.5 | 72% | 0.94 |
| Kurama | 7 | 12 | 3 | 48.9 | 67% | 0.79 |
FORZE Reload
| Player | K | D | A | ADR | KAST | Rating |
|---|---|---|---|---|---|---|
| HeCkBNk | 15 | 10 | 1 | 86.9 | 67% | 1.18 |
| KusMe | 13 | 13 | 2 | 88 | 89% | 1.05 |
| bl1x1 | 9 | 14 | 2 | 47.8 | 72% | 0.74 |
| YumsaN | 7 | 13 | 3 | 50.3 | 50% | 0.71 |
| Lack1 | 5 | 15 | 2 | 36.9 | 39% | 0.49 |
Tournament
- Tournament
- PGL Cluj-Napoca 2027 Open Qualifier 2
- Location
- Europe (Online)
- Format
- Playoffs: Single elimination Bo1 - Quarter-finals Bo3 - Semi-finals Bo3 - Grand final Bo3
- Tier
- C
- LAN
- LAN
Times in ET. Updated: Nov 12, 2026 4:46 PM. Match and tournament data: CitoAPI.

