Basketball · Women's College Basketball

Niagara Purple Eagles Women's Basketball schedule: next game, start time and scores
L
When do the Niagara Purple Eagles Women's Basketball play next?
Niagara Purple Eagles Women's Basketball have no fixtures scheduled in the next few days. Last result: Michigan Wolverines Women's Basketball 112-31 Niagara Purple Eagles Women's Basketball (Nov 18).
W-L
0-0
%
.000
The squad includes 4 American players: Kimora Berry, Jade Campbell and Kennedy Coles and others.
- Competition
- NCAA Women's College Basketball
Latest results
Wed, Nov 18
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 7 | 0 | 0 | .000 | |
| 8 | 0 | 0 | .000 | |
| 9 | 0 | 0 | .000 | |
| 10 | 0 | 0 | .000 | |
| 11 | 0 | 0 | .000 | |
| 12 | 0 | 0 | .000 | |
| 13 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 25 | Tania Barredo | F | – | 5' 9" |
| 10 | Liem Bastekar | G | – | 5' 7" |
| 1 | Kimora Berry | G | – | 5' 10" |
| 21 | Jisca Bila | G | – | 5' 7" |
| 3 | Jade Campbell | F | – | 6' 0" |
| 2 | Kennedy Coles | G | – | 5' 5" |
| 4 | Lauren Cooper | G | – | 5' 7" |
| 9 | Lily Deng-Lual | F | – | – |
| 15 | Kenedie Haruna | F | – | 6' 0" |
| 23 | Jalyn Moore | G | – | 5' 9" |
| 8 | Alejandra Rioja | F | – | 6' 1" |
| 5 | Violeta Rojas | G | – | 5' 10" |
| 6 | Katarina Veljovic | G | – | 5' 11" |
| 14 | Ava Jean Williams | F | – | 6' 1" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | LL | |
| 2 | 0 | 0 | .000 | - | WLL | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | L | |
| 5 | 0 | 0 | .000 | - | L | |
| 6 | 0 | 0 | .000 | - | LL | |
| 7 | 0 | 0 | .000 | - | – | |
| 8 | 0 | 0 | .000 | - | LLL | |
| 9 | 0 | 0 | .000 | - | – | |
| 10 | 0 | 0 | .000 | - | LL | |
| 11 | 0 | 0 | .000 | - | L | |
| 12 | 0 | 0 | .000 | - | L | |
| 13 | 0 | 0 | .000 | - | LLL |
W: WinsL: LossesPCT: Win percentageGB: Games behind
