Basketball · College Basketball

Fordham Rams Basketball schedule: next game, start time and scores
L
When do the Fordham Rams Basketball play next?
Fordham Rams Basketball have no fixtures scheduled in the next few days. Last result: Kansas Jayhawks Basketball 95-65 Fordham Rams Basketball (Nov 2).
W-L
0-0
%
.000
The squad includes 9 American players: Desmond Bellot Jr., Aidan Crotty and Hassan Koureissi and others.
- Competition
- NCAA Men's College Basketball
Latest results
Mon, Nov 2
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 | |
| 8 | 0 | 0 | .000 | |
| 9 | 0 | 0 | .000 | |
| 10 | 0 | 0 | .000 | |
| 11 | 0 | 0 | .000 | |
| 12 | 0 | 0 | .000 |
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 14 | Roor Akhuar | F | – | 6' 7" |
| 4 | Desmond Bellot Jr. | G | – | 6' 3" |
| 0 | Abass Bodija | F | – | 6' 10" |
| 21 | Aidan Crotty | G | – | 5' 11" |
| 35 | Omar Essam | C | – | 6' 11" |
| 13 | Akira Jacobs | F | – | 6' 10" |
| 1 | Hassan Koureissi | G | – | 6' 3" |
| 8 | JJ Laboy | G | – | 6' 3" |
| 2 | Amir Lindsey | G | – | 5' 11" |
| 23 | Max Miller | G | – | 6' 0" |
| 15 | Kelvin Odih | G | – | 6' 4" |
| 5 | Lateef Patrick Jr. | G | – | 6' 2" |
| 12 | Rikus Schulte | F | – | 6' 9" |
| 24 | Frank Siaca Bey | F | – | 6' 9" |
| 3 | Jack Whitbourn | C | – | 6' 11" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | – | |
| 3 | 0 | 0 | .000 | - | – | |
| 4 | 0 | 0 | .000 | - | – | |
| 5 | 0 | 0 | .000 | - | – | |
| 6 | 0 | 0 | .000 | - | – | |
| 7 | 0 | 0 | .000 | - | W | |
| 8 | 0 | 0 | .000 | - | – | |
| 9 | 0 | 0 | .000 | - | L | |
| 10 | 0 | 0 | .000 | - | – | |
| 11 | 0 | 0 | .000 | - | – | |
| 12 | 0 | 0 | .000 | - | – | |
| 13 | 0 | 0 | .000 | - | – | |
| 14 | 0 | 0 | .000 | - | LL |
W: WinsL: LossesPCT: Win percentageGB: Games behind
