Basketball · College Basketball

Boise State Broncos Basketball schedule: next game, start time and scores
WL
When do the Boise State Broncos Basketball play next?
Boise State Broncos Basketball have no fixtures scheduled in the next few days. Last result: Nebraska Cornhuskers Basketball 102-75 Boise State Broncos Basketball (Nov 15).
W-L
0-0
%
.000
The squad includes 12 American players: Rayzhon Bergersen, Julian Bowie and Bhan Buom and others.
- Competition
- NCAA Men's College Basketball
Latest results
Standings
Full standings| # | Team | W | L | PCT |
|---|---|---|---|---|
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 | |
| 6 | 0 | 0 | .000 | |
| 7 | 0 | 0 | .000 | |
| 8 | 0 | 0 | .000 | |
| 9 | 0 | 0 | .000 |
Betting calculatorsConvert odds and work out implied probability, accumulators and arbs in seconds.Calculate ›
Betting guides for your countryHow to read odds, check licences and gamble responsibly, with official sources.Read guides ›
Today's newsThe latest from your leagues: newsroom stories and today's headlines.Read news ›| # | Player | Pos | Age | Height |
|---|---|---|---|---|
| 16 | Spencer Ahrens | F | – | 6' 10" |
| 11 | Rayzhon Bergersen | G | – | 6' 2" |
| 0 | Julian Bowie | G | – | 6' 3" |
| 3 | Bhan Buom | F | – | 6' 8" |
| 13 | Dovydas Butka | F | – | 6' 9" |
| 6 | Pearson Carmichael | F | – | 6' 7" |
| 35 | Jikany Deang | F | – | 6' 9" |
| 5 | Brady Hennig | G | – | 6' 7" |
| 30 | Ethan Lathan | F | – | 6' 10" |
| 1 | Aginaldo Neto | G | – | 6' 2" |
| 21 | Brennan Ramirez | G | – | 6' 2" |
| 20 | Ty Rodgers | G | – | 6' 6" |
| 7 | Jerquarius Stanback | F | – | 6' 8" |
| 17 | Kaur Tomann | F | – | 6' 9" |
| 8 | Lamar Washington | G | – | 6' 4" |
| 10 | Damari Wheeler-Thomas | G | – | 6' 0" |
Source: ESPN
| # | Team | W | L | PCT | GB | Form |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | - | – | |
| 2 | 0 | 0 | .000 | - | – | |
| 3 | 0 | 0 | .000 | - | W | |
| 4 | 0 | 0 | .000 | - | – | |
| 5 | 0 | 0 | .000 | - | – | |
| 6 | 0 | 0 | .000 | - | WL | |
| 7 | 0 | 0 | .000 | - | WWLW | |
| 8 | 0 | 0 | .000 | - | – | |
| 9 | 0 | 0 | .000 | - | – |
W: WinsL: LossesPCT: Win percentageGB: Games behind